Tire Size Chart

This table will provide you tire size chart that can help you quickly identify and compare different tire sizes. This table contains the various tire sizes, their diameters and all other information in two different units i.e. inches and mm.

When changing your tire size it is important to take care not to affect various aspects of your vehicle’s performance.

Hence, choose a tire size that best meets your needs and preferences while giving priority to safety and compatibility.

Result Unit
Tire Size Width Aspect Ratio Rim diameter Diameter Section Width Sidewall Height Circumference Revolutions
165/70R10 165 70 10 19.1 6.5 4.6 60 1056 per mile
145R12 145 12 21.1 5.7 4.6 66.3 956 per mile
155/80R12 155 80 12 21.8 6.1 4.9 68.5 925 per mile
155R12C 155 12C 21.8 6.1 4.9 68.5 925 per mile
165/70R12 165 70 12 21.1 6.5 4.6 66.3 956 per mile
P145/80R12 145 80 12 21.1 5.7 4.6 66.3 956 per mile
P155/80R12 155 80 12 21.8 6.1 4.9 68.5 925 per mile
145/80R13 145 80 13 22.1 5.7 4.6 69.4 913 per mile
145R13 145 13 22.1 5.7 4.6 69.4 913 per mile
155/70R13 155 70 13 21.6 6.1 4.3 67.8 935 per mile
155/80R13 155 80 13 22.8 6.1 4.9 71.6 885 per mile
155R13 155 13 22.8 6.1 4.9 71.6 885 per mile
165/60R13 165 60 13 20.8 6.5 3.9 65.3 970 per mile
165/65R13 165 65 13 21.4 6.5 4.2 67.2 943 per mile
165/70R13 165 70 13 22.1 6.5 4.6 69.4 913 per mile
165/80R13 165 80 13 23.4 6.5 5.2 73.5 862 per mile
165R13 165 13 23.4 6.5 5.2 73.5 862 per mile
175/60R13 175 60 13 21.3 6.9 4.1 66.9 947 per mile
175/65R13 175 65 13 22 6.9 4.5 69.1 917 per mile
175/70R13 175 70 13 22.7 6.9 4.8 71.3 889 per mile
175/80R13 175 80 13 24 6.9 5.5 75.4 840 per mile
175R13 175 13 24 6.9 5.5 75.4 840 per mile
185/60R13 185 60 13 21.7 7.3 4.4 68.1 930 per mile
185/70R13 185 70 13 23.2 7.3 5.1 72.8 870 per mile
185/80R13 185 80 13 24.6 7.3 5.8 77.2 821 per mile
185R13 185 13 24.6 7.3 5.8 77.2 821 per mile
205/60R13 205 60 13 22.7 8.1 4.8 71.3 889 per mile
225/45R13 225 45 13 20.9 8.9 4 65.6 966 per mile
P145/80R13 145 80 13 22.1 5.7 4.6 69.4 913 per mile
P155/65R13 155 65 13 20.9 6.1 4 65.6 966 per mile
P155/70R13 155 70 13 21.6 6.1 4.3 67.8 935 per mile
P155/80R13 155 80 13 22.8 6.1 4.9 71.6 885 per mile
P165/65R13 165 65 13 21.4 6.5 4.2 67.2 943 per mile
P165/70R13 165 70 13 22.1 6.5 4.6 69.4 913 per mile
P165/80R13 165 80 13 23.4 6.5 5.2 73.5 862 per mile
P175/50R13 175 50 13 19.9 6.9 3.5 62.5 1014 per mile
P175/70R13 175 70 13 22.7 6.9 4.8 71.3 889 per mile
P175/80R13 175 80 13 24 6.9 5.5 75.4 840 per mile
P185/60R13 185 60 13 21.7 7.3 4.4 68.1 930 per mile
P185/70R13 185 70 13 23.2 7.3 5.1 72.8 870 per mile
P185/80R13 185 80 13 24.6 7.3 5.8 77.2 821 per mile
P195/60R13 195 60 13 22.2 7.7 4.6 69.7 909 per mile
P195/65R13 195 65 13 23 7.7 5 72.2 878 per mile
P195/70R13 195 70 13 23.8 7.7 5.4 74.7 848 per mile
P205/60R13 205 60 13 22.7 8.1 4.8 71.3 889 per mile
P205/70R13 205 70 13 24.3 8.1 5.7 76.3 830 per mile
P215/50R13 215 50 13 21.5 8.5 4.3 67.5 939 per mile
P215/60R13 215 60 13 23.1 8.5 5.1 72.5 874 per mile
P225/45R13 225 45 13 20.9 8.9 4 65.6 966 per mile
P235/50R13 235 50 13 22.3 9.3 4.6 70 905 per mile
P235/60R13 235 60 13 24.1 9.3 5.6 75.7 837 per mile
P245/50R13 245 50 13 22.7 9.6 4.8 71.3 889 per mile
P255/40R13 255 40 13 21 10 4 65.9 961 per mile
ST155/80R13 155 80 13 22.8 6.1 4.9 71.6 885 per mile
ST165/80R13 165 80 13 23.4 6.5 5.2 73.5 862 per mile
ST175/80R13 175 80 13 24 6.9 5.5 75.4 840 per mile
ST185/80R13 185 80 13 24.6 7.3 5.8 77.2 821 per mile
T105/80D13 105 80 D13 19.6 4.1 3.3 61.5 1030 per mile
T105/80R13 105 80 13 19.6 4.1 3.3 61.5 1030 per mile
T125/80D13 125 80 D13 20.9 4.9 3.9 65.6 966 per mile
T125/80R13 125 80 13 20.9 4.9 3.9 65.6 966 per mile
135R14 135 14 22.5 5.3 4.3 70.7 896 per mile
155/55R14 155 55 14 20.7 6.1 3.3 65 975 per mile
155/65R14 155 65 14 22 6.1 4 69.1 917 per mile
165/50R14 165 50 14 20.6 6.5 3.3 64.7 979 per mile
165/55R14 165 55 14 21.2 6.5 3.6 66.6 951 per mile
165/60R14 165 60 14 21.8 6.5 3.9 68.5 925 per mile
165/65R14 165 65 14 22.4 6.5 4.2 70.3 901 per mile
165/70R14C 165 70 14C 23.1 6.5 4.6 72.5 874 per mile
165R14 165 14 24.4 6.5 5.2 76.6 827 per mile
175/65R14 175 65 14 23 6.9 4.5 72.2 878 per mile
175/70R14 175 70 14 23.7 6.9 4.8 74.4 852 per mile
175/70R14C 175 70 14C 23.7 6.9 4.8 74.4 852 per mile
175R14 175 14 25 6.9 5.5 78.5 807 per mile
185/55R14 185 55 14 22 7.3 4 69.1 917 per mile
185/60R14 185 60 14 22.8 7.3 4.4 71.6 885 per mile
185/65R14 185 65 14 23.5 7.3 4.7 73.8 859 per mile
185/70R14 185 70 14 24.3 7.3 5.1 76.3 830 per mile
185/75R14 185 75 14 25 7.3 5.5 78.5 807 per mile
185/80R14 185 80 14 25.7 7.3 5.8 80.7 785 per mile
185R14 185 14 25.7 7.3 5.8 80.7 785 per mile
185R14C 185 14C 25.7 7.3 5.8 80.7 785 per mile
195/55R14 195 55 14 22.4 7.7 4.2 70.3 901 per mile
195/60R14 195 60 14 23.2 7.7 4.6 72.8 870 per mile
195/65R14 195 65 14 24 7.7 5 75.4 840 per mile
195/70R14 195 70 14 24.8 7.7 5.4 77.9 813 per mile
195/75R14 195 75 14 25.5 7.7 5.7 80.1 791 per mile
195R14 195 14 26.3 7.7 6.1 82.6 767 per mile
205/55R14 205 55 14 22.9 8.1 4.4 71.9 881 per mile
205/60R14 205 60 14 23.7 8.1 4.8 74.4 852 per mile
205/65R14 205 65 14 24.5 8.1 5.2 76.9 824 per mile
205/70R14 205 70 14 25.4 8.1 5.7 79.8 794 per mile
205/70R14C 205 70 14C 25.4 8.1 5.7 79.8 794 per mile
205/75R14 205 75 14 26.1 8.1 6.1 82 773 per mile
205R14 205 14 26.9 8.1 6.5 84.5 750 per mile
215/60R14 215 60 14 24.2 8.5 5.1 76 834 per mile
215/70R14 215 70 14 25.9 8.5 5.9 81.3 779 per mile
215/75R14 215 75 14 26.7 8.5 6.3 83.8 756 per mile
215R14 215 14 27.6 8.5 6.8 86.7 731 per mile
225/50R14 225 50 14 22.9 8.9 4.4 71.9 881 per mile
225/60R14 225 60 14 24.6 8.9 5.3 77.2 821 per mile
225/70R14 225 70 14 26.5 8.9 6.2 83.2 762 per mile
235/60R14 235 60 14 25.1 9.3 5.6 78.8 804 per mile
245/60R14 245 60 14 25.6 9.6 5.8 80.4 788 per mile
LT175/75R14 175 75 14 24.3 6.9 5.2 76.3 830 per mile
LT185/75R14 185 75 14 25 7.3 5.5 78.5 807 per mile
LT195/75R14 195 75 14 25.5 7.7 5.7 80.1 791 per mile
LT205/70R14 205 70 14 25.4 8.1 5.7 79.8 794 per mile
LT215/70R14 215 70 14 25.9 8.5 5.9 81.3 779 per mile
LT215/75R14 215 75 14 26.7 8.5 6.3 83.8 756 per mile
P165/60R14 165 60 14 21.8 6.5 3.9 68.5 925 per mile
P165/65R14 165 65 14 22.4 6.5 4.2 70.3 901 per mile
P165/70R14 165 70 14 23.1 6.5 4.6 72.5 874 per mile
P175/60R14 175 60 14 22.3 6.9 4.1 70 905 per mile
P175/65R14 175 65 14 23 6.9 4.5 72.2 878 per mile
P175/70R14 175 70 14 23.7 6.9 4.8 74.4 852 per mile
P175/75R14 175 75 14 24.3 6.9 5.2 76.3 830 per mile
P185/60R14 185 60 14 22.8 7.3 4.4 71.6 885 per mile
P185/65R14 185 65 14 23.5 7.3 4.7 73.8 859 per mile
P185/70R14 185 70 14 24.3 7.3 5.1 76.3 830 per mile
P185/75R14 185 75 14 25 7.3 5.5 78.5 807 per mile
P195/60R14 195 60 14 23.2 7.7 4.6 72.8 870 per mile
P195/65R14 195 65 14 24 7.7 5 75.4 840 per mile
P195/70R14 195 70 14 24.8 7.7 5.4 77.9 813 per mile
P195/75R14 195 75 14 25.5 7.7 5.7 80.1 791 per mile
P205/50R14 205 50 14 22.1 8.1 4.1 69.4 913 per mile
P205/55R14 205 55 14 22.9 8.1 4.4 71.9 881 per mile
P205/60R14 205 60 14 23.7 8.1 4.8 74.4 852 per mile
P205/70R14 205 70 14 25.4 8.1 5.7 79.8 794 per mile
P205/75R14 205 75 14 26.1 8.1 6.1 82 773 per mile
P215/60R14 215 60 14 24.2 8.5 5.1 76 834 per mile
P215/65R14 215 65 14 25 8.5 5.5 78.5 807 per mile
P215/70R14 215 70 14 25.9 8.5 5.9 81.3 779 per mile
P215/75R14 215 75 14 26.7 8.5 6.3 83.8 756 per mile
P225/45R14 225 45 14 22 8.9 4 69.1 917 per mile
P225/50R14 225 50 14 22.9 8.9 4.4 71.9 881 per mile
P225/60R14 225 60 14 24.6 8.9 5.3 77.2 821 per mile
P225/70R14 225 70 14 26.5 8.9 6.2 83.2 762 per mile
P225/75R14 225 75 14 27.3 8.9 6.7 85.7 739 per mile
P235/60R14 235 60 14 25.1 9.3 5.6 78.8 804 per mile
P235/70R14 235 70 14 27 9.3 6.5 84.8 747 per mile
P245/50R14 245 50 14 23.7 9.6 4.8 74.4 852 per mile
P245/60R14 245 60 14 25.6 9.6 5.8 80.4 788 per mile
P245/70R14 245 70 14 27.6 9.6 6.8 86.7 731 per mile
P255/55R14 255 55 14 25 10 5.5 78.5 807 per mile
P255/60R14 255 60 14 26.1 10 6 82 773 per mile
P265/50R14 265 50 14 24.5 10.4 5.2 76.9 824 per mile
P265/60R14 265 60 14 26.5 10.4 6.3 83.2 762 per mile
P275/60R14 275 60 14 27 10.8 6.5 84.8 747 per mile
ST195/75R14 195 75 14 25.5 7.7 5.7 80.1 791 per mile
ST205/75R14 205 75 14 26.1 8.1 6.1 82 773 per mile
ST215/75R14 215 75 14 26.7 8.5 6.3 83.8 756 per mile
ST235/60R14 235 60 14 25.1 9.3 5.6 78.8 804 per mile
T105/70D14 105 70 D14 19.8 4.1 2.9 62.2 1019 per mile
T105/70R14 105 70 14 19.8 4.1 2.9 62.2 1019 per mile
T115/70D14 115 70 D14 20.4 4.5 3.2 64.1 988 per mile
T115/70R14 115 70 14 20.4 4.5 3.2 64.1 988 per mile
T125/70D14 125 70 D14 20.9 4.9 3.5 65.6 966 per mile
T125/70R14 125 70 14 20.9 4.9 3.5 65.6 966 per mile
T135/80D14 135 80 D14 22.5 5.3 4.3 70.7 896 per mile
T135/80R14 135 80 14 22.5 5.3 4.3 70.7 896 per mile
135/80R15 135 80 15 23.5 5.3 4.3 73.8 859 per mile
145/65R15 145 65 15 22.4 5.7 3.7 70.3 901 per mile
155/60R15 155 60 15 22.3 6.1 3.7 70 905 per mile
155/80R15 155 80 15 24.8 6.1 4.9 77.9 813 per mile
155R15 155 15 24.8 6.1 4.9 77.9 813 per mile
165/45R15 165 45 15 20.8 6.5 2.9 65.3 970 per mile
165/50R15 165 50 15 21.5 6.5 3.3 67.5 939 per mile
165/55R15 165 55 15 22.2 6.5 3.6 69.7 909 per mile
165/60R15 165 60 15 22.8 6.5 3.9 71.6 885 per mile
165/65R15 165 65 15 23.4 6.5 4.2 73.5 862 per mile
165/80R15 165 80 15 25.4 6.5 5.2 79.8 794 per mile
165R15 165 15 25.4 6.5 5.2 79.8 794 per mile
175/50R15 175 50 15 21.9 6.9 3.5 68.8 921 per mile
175/55R15 175 55 15 22.6 6.9 3.8 71 892 per mile
175/60R15 175 60 15 23.3 6.9 4.1 73.2 866 per mile
175/65R15 175 65 15 24 6.9 4.5 75.4 840 per mile
175/70R15 175 70 15 24.7 6.9 4.8 77.6 816 per mile
185/50R15 185 50 15 22.3 7.3 3.7 70 905 per mile
185/55R15 185 55 15 23 7.3 4 72.2 878 per mile
185/60R15 185 60 15 23.7 7.3 4.4 74.4 852 per mile
185/60R15C 185 60 15C 23.7 7.3 4.4 74.4 852 per mile
185/65R15 185 65 15 24.4 7.3 4.7 76.6 827 per mile
185/70R15 185 70 15 25.2 7.3 5.1 79.1 801 per mile
185R15 185 15 26.7 7.3 5.8 83.8 756 per mile
195/45R15 195 45 15 21.9 7.7 3.5 68.8 921 per mile
195/50R15 195 50 15 22.7 7.7 3.9 71.3 889 per mile
195/55R15 195 55 15 23.4 7.7 4.2 73.5 862 per mile
195/60R15 195 60 15 24.2 7.7 4.6 76 834 per mile
195/65R15 195 65 15 25 7.7 5 78.5 807 per mile
195/70R15 195 70 15 25.8 7.7 5.4 81 782 per mile
195/70R15C 195 70 15C 25.8 7.7 5.4 81 782 per mile
195R15 195 15 27.3 7.7 6.1 85.7 739 per mile
205/50R15 205 50 15 23.1 8.1 4.1 72.5 874 per mile
205/55R15 205 55 15 23.9 8.1 4.4 75 845 per mile
205/60R15 205 60 15 24.7 8.1 4.8 77.6 816 per mile
205/65R15 205 65 15 25.5 8.1 5.2 80.1 791 per mile
205/65R15C 205 65 15C 25.5 8.1 5.2 80.1 791 per mile
205/70R15 205 70 15 26.3 8.1 5.7 82.6 767 per mile
205/70R15C 205 70 15C 26.3 8.1 5.7 82.6 767 per mile
205/75R15 205 75 15 27.1 8.1 6.1 85.1 745 per mile
215/50R15 215 50 15 23.5 8.5 4.3 73.8 859 per mile
215/60R15 215 60 15 25.2 8.5 5.1 79.1 801 per mile
215/65R15 215 65 15 26 8.5 5.5 81.6 776 per mile
215/65R15C 215 65 15C 26 8.5 5.5 81.6 776 per mile
215/70R15 215 70 15 26.9 8.5 5.9 84.5 750 per mile
215/70R15C 215 70 15C 26.9 8.5 5.9 84.5 750 per mile
215/75R15 215 75 15 27.7 8.5 6.3 87 728 per mile
225/45R15 225 45 15 23 8.9 4 72.2 878 per mile
225/50R15 225 50 15 23.9 8.9 4.4 75 845 per mile
225/55R15 225 55 15 24.8 8.9 4.9 77.9 813 per mile
225/60R15 225 60 15 25.6 8.9 5.3 80.4 788 per mile
225/65R15 225 65 15 26.5 8.9 5.7 83.2 762 per mile
225/70R15 225 70 15 27.4 8.9 6.2 86 737 per mile
225/70R15C 225 70 15C 27.4 8.9 6.2 86 737 per mile
225/75R15 225 75 15 28.3 8.9 6.7 88.9 713 per mile
235/60R15 235 60 15 26.1 9.3 5.6 82 773 per mile
235/65R15C 235 65 15C 27 9.3 6 84.8 747 per mile
235/70R15 235 70 15 28 9.3 6.5 87.9 721 per mile
235/75R15 235 75 15 28.9 9.3 6.9 90.7 699 per mile
245/40R15 245 40 15 22.7 9.6 3.9 71.3 889 per mile
245/60R15 245 60 15 26.6 9.6 5.8 83.5 759 per mile
245/70R15 245 70 15 28.5 9.6 6.8 89.5 708 per mile
245/75R15 245 75 15 29.5 9.6 7.2 92.6 684 per mile
255/60R15 255 60 15 27 10 6 84.8 747 per mile
255/65R15 255 65 15 28.1 10 6.5 88.2 718 per mile
255/70R15 255 70 15 29.1 10 7 91.4 693 per mile
255/75R15 255 75 15 30 10 7.5 94.2 673 per mile
265/50R15 265 50 15 25.5 10.4 5.2 80.1 791 per mile
265/70R15 265 70 15 29.6 10.4 7.3 92.9 682 per mile
265/75R15 265 75 15 30.7 10.4 7.8 96.4 657 per mile
275/60R15 275 60 15 28 10.8 6.5 87.9 721 per mile
295/50R15 295 50 15 26.7 11.6 5.8 83.8 756 per mile
345/35R15 345 35 15 24.5 13.6 4.8 76.9 824 per mile
LT195/75R15 195 75 15 26.5 7.7 5.7 83.2 762 per mile
LT205/70R15 205 70 15 26.3 8.1 5.7 82.6 767 per mile
LT205/75R15 205 75 15 27.1 8.1 6.1 85.1 745 per mile
LT215/75R15 215 75 15 27.7 8.5 6.3 87 728 per mile
LT215/80R15 215 80 15 28.5 8.5 6.8 89.5 708 per mile
LT225/75R15 225 75 15 28.3 8.9 6.7 88.9 713 per mile
LT235/70R15 235 70 15 28 9.3 6.5 87.9 721 per mile
LT235/75R15 235 75 15 28.9 9.3 6.9 90.7 699 per mile
LT245/65R15 245 65 15 27.5 9.6 6.3 86.4 733 per mile
LT245/70R15 245 70 15 28.5 9.6 6.8 89.5 708 per mile
LT245/75R15 245 75 15 29.5 9.6 7.2 92.6 684 per mile
LT255/70R15 255 70 15 29.1 10 7 91.4 693 per mile
LT255/75R15 255 75 15 30 10 7.5 94.2 673 per mile
LT265/70R15 265 70 15 29.6 10.4 7.3 92.9 682 per mile
LT265/75R15 265 75 15 30.7 10.4 7.8 96.4 657 per mile
LT285/70R15 285 70 15 30.7 11.2 7.9 96.4 657 per mile
LT315/70R15 315 70 15 32.4 12.4 8.7 101.7 623 per mile
LT325/60R15 325 60 15 30.4 12.8 7.7 95.5 663 per mile
P155/80R15 155 80 15 24.8 6.1 4.9 77.9 813 per mile
P165/60R15 165 60 15 22.8 6.5 3.9 71.6 885 per mile
P175/50R15 175 50 15 21.9 6.9 3.5 68.8 921 per mile
P175/55R15 175 55 15 22.6 6.9 3.8 71 892 per mile
P175/60R15 175 60 15 23.3 6.9 4.1 73.2 866 per mile
P175/65R15 175 65 15 24 6.9 4.5 75.4 840 per mile
P175/70R15 175 70 15 24.7 6.9 4.8 77.6 816 per mile
P185/55R15 185 55 15 23 7.3 4 72.2 878 per mile
P185/60R15 185 60 15 23.7 7.3 4.4 74.4 852 per mile
P185/65R15 185 65 15 24.4 7.3 4.7 76.6 827 per mile
P185/70R15 185 70 15 25.2 7.3 5.1 79.1 801 per mile
P195/50R15 195 50 15 22.7 7.7 3.9 71.3 889 per mile
P195/55R15 195 55 15 23.4 7.7 4.2 73.5 862 per mile
P195/60R15 195 60 15 24.2 7.7 4.6 76 834 per mile
P195/65R15 195 65 15 25 7.7 5 78.5 807 per mile
P195/70R15 195 70 15 25.8 7.7 5.4 81 782 per mile
P195/75R15 195 75 15 26.5 7.7 5.7 83.2 762 per mile
P205/50R15 205 50 15 23.1 8.1 4.1 72.5 874 per mile
P205/55R15 205 55 15 23.9 8.1 4.4 75 845 per mile
P205/60R15 205 60 15 24.7 8.1 4.8 77.6 816 per mile
P205/65R15 205 65 15 25.5 8.1 5.2 80.1 791 per mile
P205/70R15 205 70 15 26.3 8.1 5.7 82.6 767 per mile
P205/75R15 205 75 15 27.1 8.1 6.1 85.1 745 per mile
P215/50R15 215 50 15 23.5 8.5 4.3 73.8 859 per mile
P215/60R15 215 60 15 25.2 8.5 5.1 79.1 801 per mile
P215/65R15 215 65 15 26 8.5 5.5 81.6 776 per mile
P215/70R15 215 70 15 26.9 8.5 5.9 84.5 750 per mile
P215/75R15 215 75 15 27.7 8.5 6.3 87 728 per mile
P225/45R15 225 45 15 23 8.9 4 72.2 878 per mile
P225/50R15 225 50 15 23.9 8.9 4.4 75 845 per mile
P225/55R15 225 55 15 24.8 8.9 4.9 77.9 813 per mile
P225/60R15 225 60 15 25.6 8.9 5.3 80.4 788 per mile
P225/70R15 225 70 15 27.4 8.9 6.2 86 737 per mile
P225/75R15 225 75 15 28.3 8.9 6.7 88.9 713 per mile
P235/60R15 235 60 15 26.1 9.3 5.6 82 773 per mile
P235/65R15 235 65 15 27 9.3 6 84.8 747 per mile
P235/70R15 235 70 15 28 9.3 6.5 87.9 721 per mile
P235/75R15 235 75 15 28.9 9.3 6.9 90.7 699 per mile
P245/40R15 245 40 15 22.7 9.6 3.9 71.3 889 per mile
P245/50R15 245 50 15 24.7 9.6 4.8 77.6 816 per mile
P245/60R15 245 60 15 26.6 9.6 5.8 83.5 759 per mile
P245/70R15 245 70 15 28.5 9.6 6.8 89.5 708 per mile
P245/75R15 245 75 15 29.5 9.6 7.2 92.6 684 per mile
P255/55R15 255 55 15 26 10 5.5 81.6 776 per mile
P255/60R15 255 60 15 27 10 6 84.8 747 per mile
P255/65R15 255 65 15 28.1 10 6.5 88.2 718 per mile
P255/70R15 255 70 15 29.1 10 7 91.4 693 per mile
P265/50R15 265 50 15 25.5 10.4 5.2 80.1 791 per mile
P265/60R15 265 60 15 27.5 10.4 6.3 86.4 733 per mile
P265/70R15 265 70 15 29.6 10.4 7.3 92.9 682 per mile
P265/75R15 265 75 15 30.7 10.4 7.8 96.4 657 per mile
P275/35R15 275 35 15 22.6 10.8 3.8 71 892 per mile
P275/50R15 275 50 15 25.9 10.8 5.4 81.3 779 per mile
P275/60R15 275 60 15 28 10.8 6.5 87.9 721 per mile
P275/70R15 275 70 15 30.2 10.8 7.6 94.8 668 per mile
P285/70R15 285 70 15 30.7 11.2 7.9 96.4 657 per mile
P295/35R15 295 35 15 23.1 11.6 4.1 72.5 874 per mile
P295/50R15 295 50 15 26.7 11.6 5.8 83.8 756 per mile
P295/55R15 295 55 15 27.8 11.6 6.4 87.3 726 per mile
P295/60R15 295 60 15 28.9 11.6 7 90.7 699 per mile
P295/65R15 295 65 15 30.1 11.6 7.6 94.5 670 per mile
P305/50R15 305 50 15 27 12 6 84.8 747 per mile
P305/70R15 305 70 15 31.9 12 8.4 100.2 632 per mile
P315/60R15 315 60 15 29.9 12.4 7.4 93.9 675 per mile
P325/50R15 325 50 15 27.8 12.8 6.4 87.3 726 per mile
P345/55R15 345 55 15 30 13.6 7.5 94.2 673 per mile
ST205/75R15 205 75 15 27.1 8.1 6.1 85.1 745 per mile
ST205/90R15 205 90 15 29.6 8.1 7.3 92.9 682 per mile
ST225/75R15 225 75 15 28.3 8.9 6.7 88.9 713 per mile
ST235/60R15 235 60 15 26.1 9.3 5.6 82 773 per mile
ST235/75R15 235 75 15 28.9 9.3 6.9 90.7 699 per mile
T115/70D15 115 70 D15 21.4 4.5 3.2 67.2 943 per mile
T115/70R15 115 70 15 21.4 4.5 3.2 67.2 943 per mile
T125/70D15 125 70 D15 21.9 4.9 3.5 68.8 921 per mile
T125/70R15 125 70 15 21.9 4.9 3.5 68.8 921 per mile
T125/80D15 125 80 D15 22.9 4.9 3.9 71.9 881 per mile
T125/80R15 125 80 15 22.9 4.9 3.9 71.9 881 per mile
T125/90D15 125 90 D15 23.9 4.9 4.4 75 845 per mile
T125/90R15 125 90 15 23.9 4.9 4.4 75 845 per mile
T135/70D15 135 70 D15 22.5 5.3 3.7 70.7 896 per mile
T135/70R15 135 70 15 22.5 5.3 3.7 70.7 896 per mile
T135/80D15 135 80 D15 23.5 5.3 4.3 73.8 859 per mile
T135/80R15 135 80 15 23.5 5.3 4.3 73.8 859 per mile
T135/90D15 135 90 D15 24.6 5.3 4.8 77.2 821 per mile
T135/90R15 135 90 15 24.6 5.3 4.8 77.2 821 per mile
165/40R16 165 40 16 21.2 6.5 2.6 66.6 951 per mile
165/50R16 165 50 16 22.5 6.5 3.3 70.7 896 per mile
175/50R16 175 50 16 22.9 6.9 3.5 71.9 881 per mile
175/55R16 175 55 16 23.5 6.9 3.8 73.8 859 per mile
175/60R16 175 60 16 24.3 6.9 4.1 76.3 830 per mile
185/50R16 185 50 16 23.3 7.3 3.7 73.2 866 per mile
185/55R16 185 55 16 24 7.3 4 75.4 840 per mile
185/60R16 185 60 16 24.7 7.3 4.4 77.6 816 per mile
185R16 185 16 27.6 7.3 5.8 86.7 731 per mile
195/40R16 195 40 16 22.1 7.7 3.1 69.4 913 per mile
195/45R16 195 45 16 22.9 7.7 3.5 71.9 881 per mile
195/50R16 195 50 16 23.7 7.7 3.9 74.4 852 per mile
195/55R16 195 55 16 24.4 7.7 4.2 76.6 827 per mile
195/60R16 195 60 16 25.2 7.7 4.6 79.1 801 per mile
195/60R16C 195 60 16C 25.2 7.7 4.6 79.1 801 per mile
195/65R16 195 65 16 26 7.7 5 81.6 776 per mile
195/65R16C 195 65 16C 26 7.7 5 81.6 776 per mile
195/75R16 195 75 16 27.5 7.7 5.7 86.4 733 per mile
195/75R16C 195 75 16C 27.5 7.7 5.7 86.4 733 per mile
195/80R16 195 80 16 28.3 7.7 6.1 88.9 713 per mile
205/40R16 205 40 16 22.4 8.1 3.2 70.3 901 per mile
205/45R16 205 45 16 23.2 8.1 3.6 72.8 870 per mile
205/50R16 205 50 16 24.1 8.1 4.1 75.7 837 per mile
205/55R16 205 55 16 24.9 8.1 4.4 78.2 810 per mile
205/60R16 205 60 16 25.7 8.1 4.8 80.7 785 per mile
205/65R16 205 65 16 26.5 8.1 5.2 83.2 762 per mile
205/65R16C 205 65 16C 26.5 8.1 5.2 83.2 762 per mile
205/70R16 205 70 16 27.3 8.1 5.7 85.7 739 per mile
205/75R16 205 75 16 28.1 8.1 6.1 88.2 718 per mile
205/75R16C 205 75 16C 28.1 8.1 6.1 88.2 718 per mile
205/80R16 205 80 16 28.9 8.1 6.5 90.7 699 per mile
205R16 205 16 28.9 8.1 6.5 90.7 699 per mile
215/35R16 215 35 16 21.9 8.5 3 68.8 921 per mile
215/40R16 215 40 16 22.8 8.5 3.4 71.6 885 per mile
215/45R16 215 45 16 23.6 8.5 3.8 74.1 855 per mile
215/50R16 215 50 16 24.5 8.5 4.3 76.9 824 per mile
215/55R16 215 55 16 25.3 8.5 4.6 79.4 798 per mile
215/60R16 215 60 16 26.1 8.5 5.1 82 773 per mile
215/60R16C 215 60 16C 26.1 8.5 5.1 82 773 per mile
215/65R16 215 65 16 27 8.5 5.5 84.8 747 per mile
215/65R16C 215 65 16C 27 8.5 5.5 84.8 747 per mile
215/70R16 215 70 16 27.9 8.5 5.9 87.6 723 per mile
215/75R16 215 75 16 28.7 8.5 6.3 90.1 703 per mile
215/75R16C 215 75 16C 28.7 8.5 6.3 90.1 703 per mile
215/85R16 215 85 16 30.4 8.5 7.2 95.5 663 per mile
215/85R16C 215 85 16C 30.4 8.5 7.2 95.5 663 per mile
225/45R16 225 45 16 23.9 8.9 4 75 845 per mile
225/50R16 225 50 16 24.9 8.9 4.4 78.2 810 per mile
225/55R16 225 55 16 25.7 8.9 4.9 80.7 785 per mile
225/60R16 225 60 16 26.6 8.9 5.3 83.5 759 per mile
225/65R16 225 65 16 27.5 8.9 5.7 86.4 733 per mile
225/65R16C 225 65 16C 27.5 8.9 5.7 86.4 733 per mile
225/70R16 225 70 16 28.4 8.9 6.2 89.2 710 per mile
225/75R16 225 75 16 29.3 8.9 6.7 92 689 per mile
225/75R16C 225 75 16C 29.3 8.9 6.7 92 689 per mile
235/50R16 235 50 16 25.3 9.3 4.6 79.4 798 per mile
235/55R16 235 55 16 26.1 9.3 5.1 82 773 per mile
235/60R16 235 60 16 27.1 9.3 5.6 85.1 745 per mile
235/65R16 235 65 16 28 9.3 6 87.9 721 per mile
235/65R16C 235 65 16C 28 9.3 6 87.9 721 per mile
235/70R16 235 70 16 29 9.3 6.5 91.1 695 per mile
235/75R16 235 75 16 29.8 9.3 6.9 93.6 677 per mile
235/80R16 235 80 16 30.8 9.3 7.4 96.7 655 per mile
235/85R16 235 85 16 31.7 9.3 7.9 99.5 637 per mile
245/45R16 245 45 16 24.6 9.6 4.3 77.2 821 per mile
245/50R16 245 50 16 25.7 9.6 4.8 80.7 785 per mile
245/55R16 245 55 16 26.6 9.6 5.3 83.5 759 per mile
245/70R16 245 70 16 29.5 9.6 6.8 92.6 684 per mile
245/75R16 245 75 16 30.5 9.6 7.2 95.8 661 per mile
245/75R16C 245 75 16C 30.5 9.6 7.2 95.8 661 per mile
